Description
Find the right pole? Click Here
FiberSport Glass poles are made to accommodate vaulters who have problems timing on their vaulting pole. OUR NEW INVENTION is the introduction of a pole that will bend adequately at any given point within the grip area.
$425.00 | $465.00 | $495.00 | $595.00 | $625.00 | $650.00 |
GLASS | GLASS | GLASS | GLASS | GLASS | GLASS |
10 foot | 11 foot | 11’6″ | 12’1″ | 12’7″ | 13’1″ |
8′ – 9’10” | 9′ – 10’10” | 10′ – 11’4″ | 10’9″- 11’11” | 11’4″ – 12’5″ | 11’9″-12’11” |
10′ 70 | |||||
10′ 80 | 11′ 80 | ||||
10′ 90 | 11′ 90 | 11’6″ 90 | |||
10′ 100 | 11′ 100 | 11’6″ 100 | |||
10′ 110 | 11’110 | 11’6″ 110 | 12′ 110 | ||
11; 115 | 11’6″ 115 | 12′ 115 | |||
11′ 120 | 11’6 120 | 12′ 120 | 12’7″ 120 | ||
11′ 125 | 11’6 125 | 12′ 125 | 12’7″ 125 | 13′ 125 | |
11′ 130 | 11’6 130 | 12′ 130 | 12’7″ 130 | 13′ 130 | |
11; 135 | 11’6 135 | 12′ 135 | 12’7″ 135 | 13′ 135 | |
11′ 140 | 11’6 140 | 12′ 140 | 12’7″ 140 | 13′ 140 | |
11’6 145 | 12′ 145 | 12’7″ 145 | 13′ 145 | ||
11’6 150 | 12′ 150 | 12’7″ 150 | 13′ 150 | ||
11’6 155 | 12′ 155 | 12’7″ 155 | 13′ 155 | ||
12′ 160 | 12’7″ 160 | 13′ 160 | |||
12′ 165 | 12’7″ 165 | 13′ 165 | |||
12′ 170 | 12’7″ 170 | 13′ 170 | |||
12′ 175 | 12’7″ 175 | 13′ 175 | |||
Reviews
There are no reviews yet.