Description
Find the right pole? Click Here
FiberSportPRO Carbon poles are made to accommodate vaulters who want more return of energy. It is required that a vaulter Be skilled to jump over their handgrip to time on this model vaulting pole. OUR NEW INVENTION is the introduction of a pole that will bend adequately at a point closer to the top of the pole.
$699.00 | $725.00 | $750.00 | $799.00 | $875.00 |
PRO CARBON | PRO CARBON | PRO CARBON | PRO CARBON | PRO CARBON |
12’7″ | 13’1″ | 13’7″ | 14’1″ | 14’7″ |
11’4″-12’5″ | 11’9″-12’11” | 12’4″-13’5″ | 12’10”-13’11” | 13’4″-14’5″ |
12’7″ 120 | ||||
12’7″ 125 | ||||
12’7″ 130 | 13′ 130 | |||
12’7″ 135 | 13′ 135 | 13’7″ 135 | 14′ 135 | 14’7″ 135 |
12’7″ 140 | 13′ 140 | 13’7″ 140 | 14′ 140 | 14’7″ 140 |
12’7″ 145 | 13′ 145 | 13’7″ 145 | 14′ 145 | 14’7″ 145 |
12’7″ 150 | 13′ 150 | 13’7″ 150 | 14′ 150 | 14’7″ 150 |
12’7″ 155 | 13′ 155 | 13’7″ 155 | 14′ 155 | 14’7″ 155 |
12’7″ 160 | 13′ 160 | 13’7″ 160 | 14′ 160 | 14’7″ 160 |
12’7″ 165 | 13′ 165 | 13’7″ 165 | 14′ 165 | 14’7″ 165 |
12’7″ 170 | 13′ 170 | 13’7″ 170 | 14′ 170 | 14’7″ 170 |
12’7″ 175 | 13′ 175 | 13’7″ 175 | 14′ 175 | 14’7″ 175 |
12’7″ 180 | 13′ 180 | 13’7″ 180 | 14′ 180 | 14’7″ 180 |
12’7″ 185 | 13′ 185 | 13’7″ 185 | 14′ 185 | 14’7″ 185 |
13′ 190 | 13’7″ 190 | 14′ 190 | 14’7″ 190 | |
13′ 195 | 13’7″ 195 | 14′ 195 | 14’7″ 195 |
Reviews
There are no reviews yet.